Магал Хотел 3*- Њивице КРК 2023
(0 Оцени)
Place | Object | Capacity | Note |
NJIVICE
Island of Krk |
MAGAL HOTEL by AMINESS
*** |
2+1 comfort park CS3 | All rooms: air conditioning, Wi-Fi, bathroom with shower, hairdryer, satellite TV, telephone, baby cot on request |
2+0 clasic balcony park CLS2B | |||
2+1 comfort balcony sea side CS3BM |
OBJECT
Service type |
Room type or apartment | Service | Price in EUR per person daily | ||||||||
06.4.- 21.4.
16.9.-28.10 |
21.4.-17.5 | 17.5.- 07.6.
02.9.-16.9. |
07.6. – 07.7
19.8.- 02.9. |
07.7. – 23.7 | 23.7 – 19.8. | ||||||
MAGAL HOTEL by AMINESS *** | CS3 | HB | 35€ | 41€ | 51€ | 60€ | 74€ | 77€ | |||
CLS2B | 37€ | 44€ | 52€ | 62€ | 77€ | 80€ | |||||
CS3BM | 41€ | 48€ | 58€ | 70€ | 84€ | 87€ | |||||
Single use supplement | 50% | 75% | |||||||||
Deduction for BB | 3,00 | 5,00 | |||||||||
Discount for 3rd adult from 14y. in 2+1 room | 20 % | ||||||||||
Discount for children: | |||||||||||
0-6,99 y 2 adults + 1 child on 3rd bed | free of charge | ||||||||||
7-13,99 yrs. 2 adults + child on 3rd bed | 50% | ||||||||||
0-6,99 y. in 2+0 (1 adult + 1 child) | 50% | ||||||||||
7-13,99g. in 2+0 (1 adult + 1 child) | 30% | ||||||||||
0-13,99 /2 children alone in the room/ | 30% | ||||||||||
Baby cot – ON REQUEST | free of charge | ||||||||||
Parking | 3€ | ||||||||||
Pets | 15€ | ||||||||||
Breakfast and dinner – buffet | |||||||||||
drinks with dinner (white and red wine, beer, soft drinks, mineral water – from machine)included | |||||||||||
Special offer: -10% for stays 02.05.-18.05. | |||||||||||
Early booking discount:
15% discount for all reservations till 31.12.2022 and payment until 05.01.2023. 10% discount for all reservations till 28.02.2023 and payment until 05.03.2023. Special offers and early booking discount are not combinable |
|||||||||||
Tourist tax: is not included in the prices and is paid 1,50 € per person/day. Persons from 12 – 17 years pay 50% and children under 12 are free of charge – paying through invoice add to the rates | |||||||||||
Minimum stay | 2 | 4 | |||||||||
Arrivals | Daily | ||||||||||
Shorter stay supplement – on request | +30% | ||||||||||
Release | 3 | 7 | |||||||||
Локација
Галерија