Хотел Алем – Башко поле 2023
(0 Оцени)
Place | Object | Capacity | Note | |||
BAŠKO POLJE | Hotel ALEM ** | 2+1 standard room with balcony
2+1 standard room with balcony sea side 2+1 standard room with balcony in annex |
||||
OBJECT
– Service type |
Room type or apartment | Service | Prices in EUR per person daily | |||||||
07.04.-09.04.
21.04.-17.05. 24.09.-07.10. |
18.05.-07.06.
11.06.-21.06. 10.09.-23.09. |
08.06.-10.06.
22.06.-13.07. 20.08.-09.09. |
14.07.-19.08. | |||||||
Hotel ALEM
** |
2+1 standard room balcony | HB+ | 35€ | 46€ | 59€ | 73€ | ||||
2+1 standard room with balcony sea side | 38€ | 50€ | 67€ | 82€ | ||||||
2+1 standard room with balcony in annex | 35€ | 46€ | 59€ | 73€ | ||||||
Deduction per BB | EUR 4,00 | |||||||||
Supplement «single use» „on request“ | 80% | |||||||||
Discount per person from 12 y. on add bed in room 2+1 | 20% | |||||||||
First child up to 11,99 y. on add bed in room 2+1 with 2 adults | Free of charge | |||||||||
Second child up to 11,99 y.on add bed in room 2+1 with 2 adults | 50% | |||||||||
Children up to 11,99 y. on main bed in room 2+0 with 1 adult | 30% | |||||||||
Tourist tax + insurance: is not included in the prices and is paid 2,20 € per person/day. Persons from 12 – 17 years pay 50% and children under 12 are free of charge – paying through invoice add to the rates | ||||||||||
Inssurance per person / day……………..EUR 0,80 | ||||||||||
Minimum stay | 2 | 5 | 5 | 7 | ||||||
Shorter stay supplment „on request“ + 10% | ||||||||||
EARLY BOOKING
· 20% discount for all reservations made until 31.01.2023. and for complete payments until 05.02.2023. · 15% discount for all reservations made until 28.02.2023. and for complete payments until 05.03.2023. |
||||||||||
Release | 3 | 3 | 7 | 7 | ||||||
HB+ = drinks include with dinner
Локација
Галерија